
The first match of the season.
Lots of Tench been caught to boost up the top weights.
Only 15 out of 25 braved this section of canal, although some of the others popped
down for a chat.
Next Match is on Coven Canal NOT Pendeford
on the 6th May.
Weather today....
Sunny and Calm. Very little wind.
| Name | Weight | dr | Peg | ||||
| Kevin Buxton | 8 | lb | 11 | oz | 14 | 23 | |
| Gary Conway | 6 | lb | 8 | oz | 6 | 27 | |
| Richard Buxton | 5 | lb | 4 | oz | 17 | ||
| Paul 'Tinky' Martin | 4 | lb | 7 | oz | 7 | 25 | |
| George Harbatch | 4 | lb | 3 | oz | 18 | ||
| Mickey Randle | 3 | lb | 10 | oz | 16 | ||
| Andy Spruce | 3 | lb | oz | 21 | |||
| Mark Douglas | 2 | lb | 8 | oz | 8 | 8 | |
| Simple Simon | 1 | lb | 14 | oz | 6 | 19 | |
| John Conway | 1 | lb | 5 | oz | 11 | 9 | |
| E Cooper | 1 | lb | 2 | oz | 11 | ||
| B O'Brian | 1 | lb | 1 | oz | 7 | ||
| Roley Conway | lb | 8 | oz | 4 | 14 | ||
| Nige Dutton | lb | 2 | oz | 22 | |||
| Albert Brookes | --- | lb | --- | oz | |||
| Dekka Cheetham | --- | lb | --- | oz | |||
| Bob Cook | --- | lb | --- | oz | |||
| Gary Jackson | --- | lb | --- | oz | |||
| Kelvin King | --- | lb | --- | oz | |||
| Jonny Long | --- | lb | --- | oz | |||
| Bill Mabberley | --- | lb | --- | oz | |||
| Sue Meaney | --- | lb | --- | oz | |||
| Gavin Nield | --- | lb | --- | oz | |||
| M Platt | --- | lb | --- | oz | |||
| Jack Brittan | DNW | lb | oz | ||||
| GUESTS | |||||||
| K Croxford | 6 | lb | 1 | oz | 8 | 24 | |
| K Douglas | 5 | lb | 5 | oz | 7 | 26 | |
| D Maxfield | lb | 6 | oz | 14 | 13 | ||
Or here for Full Page Pictures
Winners Tactics....
To be confirmed.
This just about sums up the final 2 hours...