
12th August.
| Name | Weight | Peg | |||
| Kevin Buxton | 28 | lb | 12 | oz | 38 |
| Gary Conway | 27 | lb | 12 | oz | 40 |
| Mark Douglas | 27 | lb | 4 | oz | 64 |
| Roley Conway | 25 | lb | 6 | oz | 6 |
| Gary Jackson | 22 | lb | 7 | oz | 32 |
| Jonny Long | 21 | lb | 12 | oz | 30 |
| B O'Brian | 20 | lb | 2 | oz | 20 |
| Richard Buxton | 14 | lb | 3 | oz | 62 |
| Nige Dutton | 10 | lb | 3 | oz | 14 |
| Bob Cook | 6 | lb | 1 | oz | 58 |
| Jack Brittan(OAP) | 5 | lb | 12 | oz | 12 |
| E Cooper(OAP) | 5 | lb | 10 | oz | 10 |
| Bill Mabberley | DNW | lb | oz | 22 | |
| GUESTS | |||||
| Alwyn Morton | 44 | lb | 4 | oz | 42 |
| M Hughes | 29 | lb | 12 | oz | 50 |
| R Cook | 25 | lb | 9 | oz | 56 |
| J Taylor | 16 | lb | 6 | oz | 16 |
| D Maxfield | 8 | lb | 1 | oz | 8 |
| D Atkins | 5 | lb | 9 | oz | 4 |
| E Burke | DNW | lb | oz | 26 | |
| C Radcliffe | DNW | lb | oz | 34 | |
| P Saunders | DNW | lb | oz | 18 | |
| K Ecklesone | DNW | lb | oz | 54 | |
| P Rogers | DNW | lb | oz | 24 | |
| A Addred | DNW | lb | oz | 44 | |
| W Addred | DNW | lb | oz | 46 | |
| R Jobbson | DNW | lb | oz | 60 | |
| Macko Jacko | DNW | lb | oz | 48 | |
Averages Updated HERE