
Weather....
Dunno, Wasn't threre.
| Name | Weight | Peg | |||
| B O'Brian | 45 | lb | oz | 18 | |
| Kevin Buxton | 21 | lb | 2 | oz | 2 |
| Bob Cook | 20 | lb | 4 | oz | 20 |
| Mark Douglas | 16 | lb | 6 | oz | 10 |
| John Conway | 14 | lb | 13 | oz | 17 |
| Nige Dutton | 11 | lb | 12 | oz | 11 |
| Richard Buxton | 11 | lb | 4 | oz | 4 |
| Gary Jackson | 10 | lb | 11 | oz | 14 |
| Jonny Long | 9 | lb | 15 | oz | 19 |
| Roley Conway | 9 | lb | 3 | oz | 28 |
| George Harbatch | 8 | lb | 9 | oz | 16 |
| E Cooper | 8 | lb | 3 | oz | 27 |
| Gary Conway | 4 | lb | 11 | oz | 7 |
| Andy Spruce | 3 | lb | 15 | oz | 8 |
| Paul 'Tinky' Martin | 2 | lb | 4 | oz | 6 |
| Bill Mabberley | DNW | lb | oz | 4 | |
| Mickey Randle | DNW | lb | oz | 9 | |
| GUESTS | |||||
| Mark Valenta | 36 | lb | 8 | oz | 21 |
| Prev | 30 | lb | 1 | oz | 5 |
| John Taylor | 24 | lb | 7 | oz | 12 |
| Macko Jacko | 14 | lb | 5 | oz | 23 |
Winners Tactics....
Red Meat at 4 meters.