
2nd September 2007
| Name | Weight | Peg | |||
| Andy Spruce | 87 | lb | 15 | oz | 8 |
| Bill Mabberley | 58 | lb | oz | 2 | |
| Paul 'Tinky' Martin | 51 | lb | 1 | oz | 13 |
| Nige Dutton | 44 | lb | 14 | oz | 25 |
| John Conway | 41 | lb | 3 | oz | 5 |
| Mickey Randle | 30 | lb | 10 | oz | 6 |
| Bob Cook | 24 | lb | 3 | oz | 10 |
| Gary Jackson | 20 | lb | 11 | oz | 4 |
| George Harbatch | 15 | lb | 12 | oz | 24 |
| Gary Conway | 14 | lb | 1 | oz | 7 |
| Kevin Buxton | 12 | lb | 14 | oz | 19 |
| Richard Buxton | 10 | lb | 10 | oz | 17 |
| Jonny Long | 9 | lb | 3 | oz | 18 |
| Roley Conway | 8 | lb | 15 | oz | 14 |
| Mark Douglas | 5 | lb | 4 | oz | 23 |
| Jack Brittan(OAP) | 1 | lb | 12 | oz | 12 |
| lb | oz | ||||
| lb | oz | ||||
| Guests | |||||
| John Taylor | 75 | lb | 15 | oz | 1 |
| D Maxfield | 13 | lb | 14 | oz | 11 |
| D Atkins | 4 | lb | 12 | oz | 15 |
| Macko Jacko | DNW | lb | oz | 16 | |
| C Radcliffe | DNW | lb | oz | 9 | |
Updated Averages can be found HERE